Briercrest College at The King's University
@ King's Gym
11/28/2025 at 6:05 PM

Final 1 2 3 Score
Briercrest College 32 25 25 3
The King's University 30 18 20 0

Briercrest College

Set K E TA PCT
1 18 6 48 .250
2 11 7 45 .089
3 13 14 3 -.333

The King's University

Set K E TA PCT
1 15 7 51 .157
2 7 8 50 -.020
3 9 5 33 .121

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Hardy 3 0 0 1 .000 3 0 0 0 20 0 0 0 0 0.0
3 Kacey Dale * 3 9 3 28 .214 0 1 0 0 9 2 0 0 0 12.0
9 Kallie Kniesel 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Rachel Stead * 3 12 5 32 .219 0 0 0 0 7 1 0 0 0 13.0
13 Alivia Fraser * 3 13 3 29 .345 0 1 4 0 1 1 0 0 0 15.0
14 Marie Tsougrianis * 3 3 4 18 -.056 1 3 3 0 11 1 0 0 0 7.0
15 Abby Ulrich * 3 0 0 1 .000 37 0 0 0 7 1 0 0 0 1.0
16 Kimi Marasigan 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Alyssa Revet 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
18 Mya Peterson * 3 5 1 14 .286 1 1 2 0 2 0 0 0 0 6.0
Totals 42 16 124 .210 42 9 9 0 58 6 0 0 0 57.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 7 5 31 .065 0 0 0 0 14 0 0 0 0 7.0
2 Samantha Langdon * 3 11 10 50 .020 2 0 1 0 14 2 0 0 0 13.0
3 Julie Doef 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema * 2 1 0 4 .250 11 0 0 0 7 1 0 0 0 2.0
5 Lacey Saville * 3 1 1 5 .000 0 0 2 0 2 2 0 0 0 3.0
6 Grace Reist 2 2 1 6 .167 0 0 0 0 3 0 0 0 0 2.0
7 Kate Hovius 1 0 0 1 .000 0 1 0 0 0 0 0 0 0 1.0
9 Morgan MacLean * 3 3 1 22 .091 0 1 1 0 12 0 0 0 0 4.0
10 Lilly Daviss 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Katie Hadwin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Scheerle * 3 2 2 9 .000 1 2 1 0 8 3 0 0 0 7.0
13 Chenee Lehman 3 1 0 1 1.000 5 0 0 0 9 0 0 0 0 1.0
14 Maya Brown 2 1 0 2 .500 7 1 0 0 4 0 0 0 0 2.0
22 Emma Laybourne 2 2 0 3 .667 0 0 0 0 2 0 0 0 0 2.0
Totals 31 20 134 .082 26 5 5 0 76 8 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter