Lakeland College at The King's University
@ TKU Gym
1/17/2026 at 6:00 PM

Final 1 2 3 Score
Lakeland College (4-8, 4-8) 25 25 25 3
The King's University (7-5, 7-5) 12 14 18 0

Lakeland College

Set K E TA PCT
1 11 4 22 .318
2 12 1 19 .579
3 9 5 28 .143

The King's University

Set K E TA PCT
1 7 3 22 .182
2 10 7 30 .100
3 9 6 30 .100

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 3 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
5 Olivia DeDecker * 3 3 1 7 .286 0 0 2 0 7 0 0 0 0 3.0
6 Taylor Bugg 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
7 Avery Bates * 3 10 2 18 .444 2 1 0 0 7 3 0 0 0 14.0
8 Alexis Rehmann 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
9 Emma Jeffs * 3 1 2 3 -.333 0 0 0 0 2 2 0 0 0 3.0
10 Seanna Trumier 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
12 Dineka Elchyson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Raegan Nicol * 3 1 0 6 .167 1 2 0 0 1 2 0 0 0 5.0
16 Katelyn Mazurkewich * 3 3 2 5 .200 21 3 1 0 3 0 0 0 0 6.0
19 Carly Hawryluk * 3 12 2 24 .417 0 0 2 0 8 1 0 0 0 13.0
Totals 32 10 69 .319 27 6 6 0 35 8 0 0 0 46.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 3 3 6 17 -.176 1 0 3 0 6 0 0 0 0 3.0
2 Samantha Langdon * 3 5 2 17 .176 0 0 1 0 5 0 0 0 0 5.0
3 Julie Doef 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 1.0
4 Leah Aukema * 3 0 1 2 -.500 16 0 0 0 3 0 0 0 0 0.0
5 Lacey Saville 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Grace Reist 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
7 Kate Hovius 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Ashley Lockwood * 3 6 2 20 .200 0 0 1 0 2 2 0 0 0 8.0
9 Morgan MacLean * 3 4 2 12 .167 0 0 2 0 6 0 0 0 0 4.0
10 Lilly Daviss 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Katie Hadwin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Scheerle * 3 6 0 8 .750 0 0 1 0 0 1 0 0 0 7.0
13 Chenee Lehman 3 1 1 2 .000 1 0 0 0 9 0 0 0 0 1.0
Totals 26 16 82 .122 23 0 9 0 33 3 0 0 0 29.0
Other Information
Attendance: 0
Time:
* = Starter