Northwestern Polytechnic at The King's University
@ TKU
1/23/2026 at 6:00 PM
@ TKU
1/23/2026 at 6:00 PM
|
Northwestern Polytechnic
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic (6-7, 6-7) | 20 | 19 | 20 | 0 |
| The King's University (7-6, 7-6) | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 12 | 6 | 30 | .200 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 8 | 2 | 26 | .231 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sophia Smoke | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Reese Holman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa Hryciuk | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Avery Hucker | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Harshpreet Dhaliwal | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Savannah Lambert | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Josie Lund | 3 | 6 | 0 | 14 | .429 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Haley Demmans | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Helaina Zeyha | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gillian Head | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 76 | .250 | 30 | 3 | 11 | 0 | 42 | 2 | 0 | 0 | 0 | 35.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadison McLeod * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Samantha Langdon * | 3 | 4 | 4 | 19 | .000 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Leah Aukema * | 3 | 1 | 0 | 6 | .167 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashley Lockwood * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Emma Scheerle * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Chenee Lehman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jensyn Brydon * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 7 | 73 | .315 | 27 | 10 | 11 | 0 | 31 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter