NAIT at The King's University September 6, 2024
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ethan Hrushka | 0 | 0 | 0 | 0 | 90 |
| 02 - Patrick Culshaw | 0 | 0 | 0 | 1 | 23 |
| 03 - Dejuan Cassie | 3 | 1 | 0 | 0 | 90 |
| 04 - Jackson Csobot | 0 | 0 | 0 | 0 | 14 |
| 05 - Benjamin Chebuk | 0 | 0 | 0 | 0 | 90 |
| 06 - Luis (Alex) Arreaza | 1 | 0 | 0 | 0 | 58 |
| 07 - Peter Jones | 1 | 1 | 0 | 1 | 90 |
| 08 - Meron Werede - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 09 - Jameson Kiezik | 1 | 0 | 0 | 0 | 74 |
| 10 - Hossie Kifle - Yellow card 79:23 | 0 | 0 | 0 | 0 | 32 |
| 11 - Matthew Herbut | 3 | 3 | 0 | 1 | 72 |
| 12 - Elijah Bossio | 0 | 0 | 0 | 0 | 90 |
| 13 - Alex Moroszczuk | 0 | 0 | 0 | 0 | 0 |
| 14 - Markus Sperling | 3 | 3 | 2 | 0 | 16 |
| 15 - Emmanuel Mukolo | 0 | 0 | 0 | 0 | 76 |
| 16 - Luis Burke - Yellow card 78:44 | 1 | 1 | 0 | 0 | 18 |
| 17 - Lungelo Napa | 2 | 2 | 1 | 0 | 67 |
| 29 - Connor Short - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Noah Leggo - fb | 0 | 0 | 0 | 1 | 90 |
| 03 - Jules Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 04 - Ethan Pawluski | 0 | 0 | 0 | 0 | 0 |
| 05 - Mamady Bamba | 3 | 1 | 1 | 0 | 45 |
| 08 - Pablo Lugo | 0 | 0 | 0 | 0 | 37 |
| 09 - Linden Devries | 0 | 0 | 0 | 0 | 0 |
| 11 - Razak Mugarwa | 2 | 0 | 0 | 0 | 45 |
| 12 - Samuel House - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Owen Duxbury - m | 0 | 0 | 0 | 0 | 53 |
| 14 - Jermaine Clarke - f - Yellow card 43:00 | 2 | 1 | 0 | 0 | 90 |
| 15 - Shyam Santosh - f | 0 | 0 | 0 | 0 | 45 |
| 16 - Akil Johnson - m | 0 | 0 | 0 | 0 | 90 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 90 |
| 21 - Joseph Branicki | 0 | 0 | 0 | 0 | 6 |
| 23 - Matthew Hinteregger - f | 0 | 0 | 0 | 0 | 45 |
| 25 - Tim Oyeleye - d | 0 | 0 | 0 | 0 | 84 |
| 26 - Cameron Gut | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ethan Hrushka (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
20:14 | Lungelo Napa (Matthew Herbut) - * | 1 - 0 |
|
The King's University
2nd
|
62:57 | Mamady Bamba (Noah Leggo) - * | 1 - 1 |
|
NAIT
2nd
|
90:00 | Markus Sperling (Peter Jones) - * | 2 - 1 |
|
NAIT
2nd
|
90:00 | Markus Sperling (Patrick Culshaw) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
1st
|
43:00 | Yellow card - Jermaine Clarke |
|
NAIT
2nd
|
78:44 | Yellow card - Luis Burke |
|
NAIT
2nd
|
79:23 | Yellow card - Hossie Kifle |
|
NAIT
2nd
|
90:00 | Yellow card - Meron Werede |
|
NAIT
2nd
|
90:00 | Yellow card - Connor Short |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 10 | 15 |
| The King's University | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 1 | 1 |
| The King's University | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 1 | 4 |
| The King's University | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 4 | 2 | 6 |
| The King's University | 2 | 2 | 4 |
| Date/Time: | September 6, 2024 - 6:00 PM |
|---|---|
| Location: | GLC Field |
| Game Length: | 1:58 |
| Attendance: | 194 |
| Referee: | Sam Schofield |
| Asst. Referee: | James Davis |
| : | Gareth Kemt |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Kaleb Melnyk at goalie for The King's Universit. | ||
| 0:00 | Ethan Hrushka at goalie for NAIT. | ||
| Foul on NAIT. | |||
| Foul on The King's Universit. | |||
| 13:53 | Shot by NAIT Luis (Alex) Arreaza, Blocked. | ||
| 14:15 | Corner kick by NAIT Matthew Herbut [14:15]. | ||
| Foul on The King's Universit. | |||
| 18:57 | Corner kick by NAIT Emmanuel Mukolo [18:57]. | ||
| 19:35 | Shot by NAIT Dejuan Cassie, Blocked. | ||
| 19:59 | Corner kick by NAIT Matthew Herbut [19:59]. | ||
| 20:14 | Goal!GOAL by NAIT Lungelo Napa (FIRST GOAL), Assist by Matthew Herbut * ( 1 - 0 ) |
||
| 39:33 | Shot by NAIT Matthew Herbut, Save (by goalie) Kaleb Melnyk. | ||
| Foul on NAIT. | |||
| 43:00 | Yellow card on The King's Universit Jermaine Clarke. | ||
| 43:16 | Shot by NAIT Matthew Herbut, Save (by goalie) Kaleb Melnyk. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #11 Matthew Herbut, #12 Elijah Bossio, #15 Emmanuel Mukolo, #17 Lungelo Napa, #01 Ethan Hrushka, #03 Dejuan Cassie, #05 Benjamin Chebuk, #06 Luis (Alex) Arreaza, #07 Peter Jones, #08 Meron Werede, #09 Jameson Kiezik. | ||
| 45:00 | For The King's Universit: #11 Razak Mugarwa, #12 Samuel House, #13 Owen Duxbury, #14 Jermaine Clarke, #16 Akil Johnson, #18 Jes Hartley, #25 Tim Oyeleye, #01 Kaleb Melnyk, #02 Noah Leggo, #03 Jules Leggo, #05 Mamady Bamba. | ||
| 45:36 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Ethan Hrushka. | ||
| 50:51 | Shot by NAIT Lungelo Napa, Save (by goalie) Kaleb Melnyk. | ||
| 51:07 | Corner kick by NAIT Dejuan Cassie [51:07]. | ||
| Foul on The King's Universit. | |||
| 52:19 | Shot by NAIT Peter Jones, Save (by goalie) Kaleb Melnyk. | ||
| 53:04 | Shot by NAIT Dejuan Cassie, Wide Right. | ||
| 53:11 | Substitution!The King's Universit substitution: Pablo Lugo for Owen Duxbury. | ||
| 53:28 | Shot by The King's Universit Razak Mugarwa, Wide Left. | ||
| 58:24 | Substitution!NAIT substitution: Hossie Kifle for Luis (Alex) Arreaza. | ||
| 58:44 | Shot by NAIT Matthew Herbut, Save (by goalie) Kaleb Melnyk. | ||
| 61:20 | Shot by The King's Universit Mamady Bamba, Blocked. | ||
| 62:57 | Goal!GOAL by The King's Universit Mamady Bamba, Assist by Noah Leggo * ( 1 - 1 ) |
||
| Foul on NAIT. | |||
| 66:33 | Substitution!NAIT substitution: Patrick Culshaw for Lungelo Napa. | ||
| 67:14 | Shot by The King's Universit Mamady Bamba, Blocked. | ||
| 71:50 | Shot by NAIT Dejuan Cassie, Save (by goalie) Kaleb Melnyk. | ||
| 71:56 | Shot by NAIT Jameson Kiezik, High. | ||
| 72:25 | Substitution!NAIT substitution: Luis Burke for Matthew Herbut. | ||
| Foul on NAIT. | |||
| 74:15 | Substitution!NAIT substitution: Markus Sperling for Jameson Kiezik. | ||
| 76:23 | Substitution!NAIT substitution: Jackson Csobot for Emmanuel Mukolo. | ||
| 77:31 | Shot by NAIT Luis Burke, Save (by goalie) Kaleb Melnyk. | ||
| 78:44 | Yellow card on NAIT Luis Burke. | ||
| 79:23 | Yellow card on NAIT Hossie Kifle. | ||
| Foul on The King's Universit. | |||
| 81:00 | Corner kick by The King's Universit Pablo Lugo [81:00]. | ||
| 81:19 | Shot by The King's Universit Razak Mugarwa, Blocked. | ||
| 83:53 | Substitution!The King's Universit substitution: Joseph Branicki for Tim Oyeleye. | ||
| 86:11 | Shot by NAIT Markus Sperling, Save (by goalie) Kaleb Melnyk. | ||
| 88:19 | Shot by The King's Universit Jermaine Clarke, High. | ||
| 90:00 | Goal!GOAL by NAIT Markus Sperling, Assist by Peter Jones * ( 2 - 1 ) |
||
| 90:00 | Goal!GOAL by NAIT Markus Sperling, Assist by Patrick Culshaw * ( 3 - 1 ) |
||
| 90:00 | Yellow card on NAIT Meron Werede. | ||
| 90:00 | Yellow card on NAIT Connor Short. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

