2024-25 Soccer Statistics - The King's University
Games
12
Goals
15
Goals-per game
1.25
Shot %
.110
Shots-per game
11.3
GAA
1.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-2 (.583) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Won 1 |
| Home | 2-2-2 |
| Away | 3-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Northwestern Polytechnic | W, 2-0 |
| Oct 5 | at Northwestern Polytechnic | W, 1-0 |
| Oct 11 | at Portage College | W, 2-1 |
| Oct 12 | Keyano College | L, 4-0 |
| Oct 18 | Keyano College | T, 1-1 |
| Oct 19 | Concordia University of Edmonton | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 136 | 136 | ||
| Goals scored | 15 | 15 | ||
| Shot percentage | .110 | .110 | ||
| Shots-per game | 11.3 | 11.3 | ||
| Shots on goal | 78 | 78 | ||
| SOG percentage | .574 | .574 | ||
| Assists | 14 | 14 | ||
| Corner kicks | 41 | 41 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 18 | 18 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 754 | 754 | ||
| Home Attendance average | 126 | 126 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 9 | 9 | .00 | .22 | .22 | .56 | .000 | .44 | .800 | |
| 03 | Jules Leggo | FB | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 04 | Cameron Eklund | FB | - | - | - | - | - | - | - | - | - | |
| 05 | Mamady Bamba | M | 9 | 1 | .22 | .00 | .44 | .67 | .333 | .33 | .500 | |
| 06 | Nathan Peace | D | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 | |
| 07 | Selemani Seif Jr. | M | 7 | 5 | .00 | .00 | .00 | .86 | .000 | .71 | .833 | |
| 08 | Pablo Lugo | M | 11 | 4 | .18 | .27 | .64 | 1.45 | .125 | .73 | .500 | |
| 09 | Linden Devries | M | 9 | 3 | .22 | .00 | .44 | .44 | .500 | .22 | .500 | |
| 10 | Patrick Oliveira | F | 10 | 7 | .10 | .10 | .30 | 1.10 | .091 | .70 | .636 | |
| 11 | Razak Mugarwa | F | 12 | 8 | .17 | .25 | .58 | .92 | .182 | .67 | .727 | |
| 12 | Samuel House | M | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .56 | 1.667 | |
| 13 | Owen Duxbury | M | 11 | 10 | .09 | .00 | .18 | .45 | .200 | .27 | .600 | |
| 14 | Jermaine Clarke | F | 12 | 12 | .17 | .17 | .50 | 1.92 | .087 | 1.50 | .783 | |
| 15 | Shyam Santosh | F | 10 | 7 | .10 | .20 | .40 | .50 | .200 | .40 | .800 | |
| 16 | Akil Johnson | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 17 | Yannick Nda Eboa | D | - | - | - | - | - | - | - | - | - | |
| 18 | Jes Hartley | FB | 12 | 10 | .00 | .08 | .08 | .17 | .000 | .17 | 1.000 | |
| 19 | Matheus Milani | D | - | - | - | - | - | - | - | - | - | |
| 20 | Sebastian Rezeanu | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .25 | - | |
| 21 | Joseph Branicki | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Mike Kavara | F | - | - | - | - | - | - | - | - | - | |
| 23 | Matthew Hinteregger | F | 12 | 5 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
| 25 | Tim Oyeleye | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 26 | Cameron Gut | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Ethan Pawluski | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Christian Clarke | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| Abraham Jones | - | - | - | - | - | - | - | - | - | |||
| Totals | 12 | 12 | 1.25 | 1.17 | 3.67 | 11.33 | .110 | 6.50 | .574 | |||
| Opponent | 12 | 12 | 1.25 | 1.00 | 3.33 | 9.58 | .122 | 6.17 | .643 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 90:00 | 1.17 | 1.17 | 5.25 | .818 | |
| 26 | Cameron Gut | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 5.25 | .818 | |||
| Opponent | 12 | 12 | 90:00 | 1.25 | 1.25 | 5.25 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 9 | 9 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 04 | Cameron Eklund | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 05 | Mamady Bamba | M | 9 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 06 | Nathan Peace | D | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2 | 0 | 0-0 | 0 | |
| 08 | Pablo Lugo | M | 11 | 4 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| 09 | Linden Devries | M | 9 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 10 | Patrick Oliveira | F | 10 | 7 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| 11 | Razak Mugarwa | F | 12 | 8 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 2 | 0 | 0-0 | 1 | |
| 12 | Samuel House | M | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 0 | 1 | 0-0 | 0 | |
| 13 | Owen Duxbury | M | 11 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 | |
| 14 | Jermaine Clarke | F | 12 | 12 | 2 | 2 | 6 | 23 | .087 | 18 | .783 | 2 | 0 | 1-1 | 1 | |
| 15 | Shyam Santosh | F | 10 | 7 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Akil Johnson | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 17 | Yannick Nda Eboa | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jes Hartley | FB | 12 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Sebastian Rezeanu | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Joseph Branicki | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 22 | Mike Kavara | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Matthew Hinteregger | F | 12 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 25 | Tim Oyeleye | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 26 | Cameron Gut | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Pawluski | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Christian Clarke | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Abraham Jones | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Totals | 12 | 12 | 15 | 14 | 44 | 136 | .110 | 78 | .574 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 14 | 12 | 40 | 115 | .122 | 74 | .643 | 23 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 1080:00 | 14 | 1.17 | 63 | .818 | 6 | 4 | 2 | 5/0 | |
| 26 | Cameron Gut | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 63 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 15 | 1.25 | 63 | .808 | 4 | 6 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 9 | 9 | .00 | .22 | .22 | .56 | .000 | .44 | .800 | |
| 03 | Jules Leggo | FB | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| 04 | Cameron Eklund | FB | - | - | - | - | - | - | - | - | - | |
| 05 | Mamady Bamba | M | 9 | 1 | .22 | .00 | .44 | .67 | .333 | .33 | .500 | |
| 06 | Nathan Peace | D | 10 | 9 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 | |
| 07 | Selemani Seif Jr. | M | 7 | 5 | .00 | .00 | .00 | .86 | .000 | .71 | .833 | |
| 08 | Pablo Lugo | M | 11 | 4 | .18 | .27 | .64 | 1.45 | .125 | .73 | .500 | |
| 09 | Linden Devries | M | 9 | 3 | .22 | .00 | .44 | .44 | .500 | .22 | .500 | |
| 10 | Patrick Oliveira | F | 10 | 7 | .10 | .10 | .30 | 1.10 | .091 | .70 | .636 | |
| 11 | Razak Mugarwa | F | 12 | 8 | .17 | .25 | .58 | .92 | .182 | .67 | .727 | |
| 12 | Samuel House | M | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .56 | 1.667 | |
| 13 | Owen Duxbury | M | 11 | 10 | .09 | .00 | .18 | .45 | .200 | .27 | .600 | |
| 14 | Jermaine Clarke | F | 12 | 12 | .17 | .17 | .50 | 1.92 | .087 | 1.50 | .783 | |
| 15 | Shyam Santosh | F | 10 | 7 | .10 | .20 | .40 | .50 | .200 | .40 | .800 | |
| 16 | Akil Johnson | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 17 | Yannick Nda Eboa | D | - | - | - | - | - | - | - | - | - | |
| 18 | Jes Hartley | FB | 12 | 10 | .00 | .08 | .08 | .17 | .000 | .17 | 1.000 | |
| 19 | Matheus Milani | D | - | - | - | - | - | - | - | - | - | |
| 20 | Sebastian Rezeanu | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .25 | - | |
| 21 | Joseph Branicki | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Mike Kavara | F | - | - | - | - | - | - | - | - | - | |
| 23 | Matthew Hinteregger | F | 12 | 5 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
| 25 | Tim Oyeleye | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 26 | Cameron Gut | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Ethan Pawluski | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Christian Clarke | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| Abraham Jones | - | - | - | - | - | - | - | - | - | |||
| Totals | 12 | 12 | 1.25 | 1.17 | 3.67 | 11.33 | .110 | 6.50 | .574 | |||
| Opponent | 12 | 12 | 1.25 | 1.00 | 3.33 | 9.58 | .122 | 6.17 | .643 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 90:00 | 1.17 | 1.17 | 5.25 | .818 | |
| 26 | Cameron Gut | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 5.25 | .818 | |||
| Opponent | 12 | 12 | 90:00 | 1.25 | 1.25 | 5.25 | .808 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 9 | 9 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 04 | Cameron Eklund | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 05 | Mamady Bamba | M | 9 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 06 | Nathan Peace | D | 10 | 9 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 7 | 5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2 | 0 | 0-0 | 0 | |
| 08 | Pablo Lugo | M | 11 | 4 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| 09 | Linden Devries | M | 9 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 10 | Patrick Oliveira | F | 10 | 7 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 | |
| 11 | Razak Mugarwa | F | 12 | 8 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 2 | 0 | 0-0 | 1 | |
| 12 | Samuel House | M | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 0 | 1 | 0-0 | 0 | |
| 13 | Owen Duxbury | M | 11 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 | |
| 14 | Jermaine Clarke | F | 12 | 12 | 2 | 2 | 6 | 23 | .087 | 18 | .783 | 2 | 0 | 1-1 | 1 | |
| 15 | Shyam Santosh | F | 10 | 7 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| 16 | Akil Johnson | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 17 | Yannick Nda Eboa | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jes Hartley | FB | 12 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Sebastian Rezeanu | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Joseph Branicki | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| 22 | Mike Kavara | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Matthew Hinteregger | F | 12 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 25 | Tim Oyeleye | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 26 | Cameron Gut | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Ethan Pawluski | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Christian Clarke | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Abraham Jones | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Totals | 12 | 12 | 15 | 14 | 44 | 136 | .110 | 78 | .574 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 14 | 12 | 40 | 115 | .122 | 74 | .643 | 23 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaleb Melnyk | GK | 12 | 12 | 1080:00 | 14 | 1.17 | 63 | .818 | 6 | 4 | 2 | 5/0 | |
| 26 | Cameron Gut | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 63 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 15 | 1.25 | 63 | .808 | 4 | 6 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Lakeland College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 10 # | University of Saskatchewan | T, 1-1 | - | - | - | - | - | - | - |
| Aug 11 # | University of Saskatchewan | L, 4-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - |
| Aug 23 # | Lethbridge Polytechnic | L, 4-0 | - | - | - | - | - | - | - |
| Aug 24 # | at SAIT | T, 0-0 | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-1 | 1 | 7 | .143 | 8 | 1 | 2 | 0 |
| Sep 14 | at Lakeland College | L, 2-0 | 0 | 11 | .000 | 6 | 3 | 1 | 0 |
| Sep 15 | at Concordia University of Edmonton | L, 2-0 | 0 | 6 | .000 | 1 | 7 | 2 | 0 |
| Sep 21 | Portage College | W, 4-0 | 3 | 19 | .211 | 0 | 6 | 1 | 0 |
| Sep 22 | vs. NAIT | W, 1-0 | 1 | 10 | .100 | 7 | 5 | 2 | 0 |
| Sep 28 | Lakeland College | T, 1-1 | 1 | 14 | .071 | 9 | 3 | 3 | 0 |
| Oct 4 | at Northwestern Polytechnic | W, 2-0 | 2 | 14 | .143 | 2 | 2 | 1 | 0 |
| Oct 5 | at Northwestern Polytechnic | W, 1-0 | 1 | 23 | .043 | 7 | 4 | 0 | 0 |
| Oct 11 | at Portage College | W, 2-1 | 2 | 4 | .500 | 8 | 0 | 0 | 1 |
| Oct 12 | Keyano College | L, 4-0 | 0 | 3 | .000 | 7 | 1 | 4 | 1 |
| Oct 18 | Keyano College | T, 1-1 | 1 | 11 | .091 | 4 | 4 | 2 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 2-0 | 2 | 14 | .143 | 4 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 136 | 15 | 1.25 | 14 | 44 | 14 | 1.17 | .110 | 11.3 | 41 | 63 | 0 | 0 | 0 |
| Conference | 12 | 136 | 15 | 1.25 | 14 | 44 | 14 | 1.17 | .110 | 11.3 | 41 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 68 | 9 | 1.50 | 8 | 26 | 9 | 1.50 | .132 | 11.3 | 20 | 32 | 0 | 0 | 0 |
| Away | 5 | 58 | 5 | 1.00 | 5 | 15 | 5 | 1.00 | .086 | 11.6 | 16 | 24 | 0 | 0 | 0 |
| Neutral | 1 | 10 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .100 | 10.0 | 5 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 84 | 12 | 2.00 | 11 | 35 | 1 | 0.17 | .143 | 14.0 | 22 | 28 | 0 | 0 | 0 |
| Losses | 4 | 27 | 1 | 0.25 | 1 | 3 | 11 | 2.75 | .037 | 6.8 | 12 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 67 | 7 | 1.17 | 6 | 20 | 8 | 1.33 | .104 | 11.2 | 25 | 31 | 0 | 0 | 0 |
| October | 6 | 69 | 8 | 1.33 | 8 | 24 | 6 | 1.00 | .116 | 11.5 | 16 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | Lakeland College | 2-2 Tie | - |
| Aug 10 | University of Saskatchewan | 1-1 Tie | - |
| Aug 11 | University of Saskatchewan | 0-4 Loss | - |
| Aug 17 | at Red Deer Polytechnic | 2-1 Win | - |
| Aug 23 | Lethbridge Polytechnic | 0-4 Loss | - |
| Aug 24 | at SAIT | 0-0 Tie | - |
| Sep 6 | NAIT | L, 3-1 | 194 |
| Sep 14 | at Lakeland College | L, 2-0 | 0 |
| Sep 15 | at Concordia University of Edmonton | L, 2-0 | 0 |
| Sep 21 | Portage College | W, 4-0 | 76 |
| Sep 22 | vs. NAIT | W, 1-0 | 0 |
| Sep 28 | Lakeland College | T, 1-1 | 122 |
| Oct 4 | at Northwestern Polytechnic | W, 2-0 | 0 |
| Oct 5 | at Northwestern Polytechnic | W, 1-0 | 0 |
| Oct 11 | at Portage College | W, 2-1 | 0 |
| Oct 12 | Keyano College | L, 4-0 | 127 |
| Oct 18 | Keyano College | T, 1-1 | 91 |
| Oct 19 | Concordia University of Edmonton | W, 2-0 | 144 |