The King's University at Lakeland College September 13, 2025
Box Score
The King's University
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Miles McConaghy - gk - Yellow card 37:00 | 0 | 0 | 0 | 0 | 0 |
| 02 - Ritaj Khanal | 0 | 0 | 0 | 0 | 0 |
| 03 - Linden Devries | 0 | 0 | 0 | 0 | 0 |
| 04 - Spencer Pangilinan - d | 0 | 0 | 0 | 0 | 0 |
| 05 - Matthew Easaw - m | 0 | 1 | 0 | 0 | 0 |
| 07 - Selemani Seif Jr. - m | 3 | 1 | 0 | 0 | 0 |
| 09 - Joshua Akpabio | 1 | 1 | 0 | 0 | 0 |
| 10 - Patrick Oliveira - f | 2 | 1 | 1 | 1 | 0 |
| 12 - Enzo Niyongabo - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Owen Duxbury - m | 0 | 1 | 0 | 0 | 0 |
| 14 - Simon Puddicombe | 1 | 1 | 0 | 0 | 0 |
| 15 - Noah Bilodeau - f | 1 | 1 | 1 | 0 | 0 |
| 18 - Tim Oyeleye - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Samuel Inglis - d | 0 | 1 | 0 | 1 | 0 |
| 21 - Lemuel Danquah | 0 | 0 | 0 | 0 | 0 |
| 22 - Cameron Powell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer - gk | 0 | 0 | 0 | 0 | 0 |
| 07 - Rafe Steinke - cam - Yellow card 90:02 | 0 | 0 | 0 | 0 | 0 |
| 09 - Mitchell Joyce - cam | 0 | 0 | 0 | 0 | 0 |
| 11 - Ben Touw - cam | 1 | 0 | 0 | 0 | 0 |
| 12 - Jason Rail - str | 0 | 0 | 0 | 0 | 0 |
| 13 - Jakob Thompson - str | 1 | 0 | 0 | 0 | 0 |
| 14 - Joshua Malin - amid | 3 | 2 | 1 | 0 | 0 |
| 15 - Guilherme Luqui | 0 | 0 | 0 | 0 | 0 |
| 17 - Jack Money - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Vinicius Da Silva - cmid | 2 | 1 | 0 | 0 | 0 |
| 19 - Brennan Lust | 0 | 0 | 0 | 0 | 0 |
| 20 - Santiago Peyrot - fb | 0 | 0 | 0 | 0 | 0 |
| 21 - Samuel Thompson - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Miles McConaghy | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
26:00 | Noah Bilodeau (Patrick Oliveira) - through ball into winger | 1 - 0 |
|
Lakeland College
2nd
|
65:00 | Joshua Malin (unassisted) - penalty | 1 - 1 |
|
The King's University
2nd
|
78:00 | Patrick Oliveira (Samuel Inglis) - own goal | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
37:00 | Yellow card - Miles McConaghy |
|
The King's University
2nd
|
62:00 | Yellow card - Enzo Niyongabo |
|
The King's University
OT
|
90:02 | Yellow card - Rafe Steinke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 8 | 8 | 16 |
| Lakeland College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 2 | 0 | 2 |
| Lakeland College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 4 | 1 | 5 |
| Lakeland College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 3 | 5 | 8 |
| Lakeland College | 3 | 3 | 6 |
| Date/Time: | September 13, 2025 - 2:15 PM |
|---|---|
| Location: | Lloydminster |
| Stadium: | VLA |
| Game Length: | 1:57 |
| Attendance: | 54 |
| Scorer: | Josh Ryan |

