2021-22 Basketball Statistics - The King's University
Games
16
Pts per game
63.8
FG %
35.1
3PT %
26.8
FT %
65.8
Reb per game
39.8
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Won 4 |
| Home | 2-6 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Lakeland College | L, 76-55 |
| Feb 13 | at Keyano College | L, 66-52 |
| Feb 18 | GPRC | W, 86-46 |
| Feb 20 | at Concordia University of Edmonton | W, 62-59 |
| Feb 22 | at GPRC | W, 90-61 |
| Feb 23 | at GPRC | W, 75-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Points | 1021 | 1021 | ||
| Points per game | 63.8 | 63.8 | ||
| FG made per game | 23.6 | 23.6 | ||
| FG attempts per game | 67.3 | 67.3 | ||
| FG Pct | 35.1 | 35.1 | ||
| 3PT made per game | 4.0 | 4.0 | ||
| 3PT attempts per game | 14.9 | 14.9 | ||
| 3PT Pct | 26.8 | 26.8 | ||
| FT made per game | 12.5 | 12.5 | ||
| FT attempt per game | 19.0 | 19.0 | ||
| FT Pct | 65.8 | 65.8 | ||
| Off rebounds per game | 11.8 | 11.8 | ||
| Def rebounds per game | 27.9 | 27.9 | ||
| Total rebounds per game | 39.8 | 39.8 | ||
| Opponents' Off rebounds per game | 11.4 | 11.4 | ||
| Opponents' Def rebounds per game | 26.9 | 26.9 | ||
| Opponents' Total rebounds per game | 38.3 | 38.3 | ||
| Rebound margin per game | 1.5 | 1.5 | ||
| Assists per game | 11.6 | 11.6 | ||
| Opponents' Assists per game | 12.2 | 12.2 | ||
| Turnovers per game | 21.0 | 21.0 | ||
| Opponents' Turnovers per game | 18.6 | 18.6 | ||
| Steals per game | 8.8 | 8.8 | ||
| Opponents' Steals per game | 12.4 | 12.4 | ||
| Blocks per game | 3.3 | 3.3 | ||
| Opponents' Blocks per game | 3.1 | 3.1 | ||
| Personal fouls per game | 17.8 | 17.8 | ||
| Offensive efficiency | 0.742 | 0.742 | ||
| Net efficiency | -0.050 | -0.050 | ||
| Opponents' Personal fouls per game | 18.4 | 18.4 | ||
| Offensive efficiency | 0.792 | 0.792 | ||
| Points per game allowed | 68.6 | 68.6 | ||
| Opponents' Field goal percentage | 37.2 | 37.2 | ||
| Opponents' 3PT percentage | 23.2 | 23.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 378-1077 | 378-1077 | ||
| 3 point total-attempts | 64-239 | 64-239 | ||
| Free throw total-attempts | 200-304 | 200-304 | ||
| Opponents' Field goal total-attempts | 417-1120 | 417-1120 | ||
| Opponents' 3 point total-attempts | 76-328 | 76-328 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 1.1-4.4 | 25.8 | 0.7-2.5 | 28.6 | 0.6-0.7 | 80.0 | 3.6 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 2.6-8.7 | 30.2 | 1.6-5.6 | 29.2 | 0.4-0.6 | 66.7 | 7.3 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 0.5-1.5 | 31.3 | 0.0-0.5 | 0.0 | 0.4-0.6 | 57.1 | 1.3 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 1.8-4.2 | 42.1 | 0.0-0.0 | - | 0.9-1.2 | 72.7 | 4.4 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 0.0-1.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 1.9-5.6 | 34.2 | 0.1-0.1 | 100.0 | 0.9-1.4 | 63.2 | 4.8 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.3-1.2 | 22.2 | 0.1-0.5 | 14.3 | 0.4-0.7 | 60.0 | 1.0 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 3.8-9.6 | 39.2 | 0.1-0.2 | 25.0 | 0.9-1.8 | 48.3 | 8.4 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 0.5-2.6 | 20.6 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 1.3 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 2.6-8.4 | 31.6 | 1.4-5.4 | 26.3 | 0.9-1.5 | 61.9 | 7.6 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 0.7-2.3 | 30.4 | 0.1-0.5 | 20.0 | 0.1-0.2 | 50.0 | 1.6 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 0.7-1.9 | 36.8 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 1.6 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 3.5-7.7 | 45.2 | 0.2-0.5 | 42.9 | 3.3-4.7 | 70.0 | 10.4 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 6.1-15.8 | 38.9 | 0.0-0.2 | 0.0 | 4.6-6.3 | 72.3 | 16.8 | |
| Totals | 16 | 16 | 199.7 | 23.6-67.3 | 35.1 | 4.0-14.9 | 26.8 | 12.5-19.0 | 65.8 | 63.8 | |||
| Opponent | 16 | 16 | 199.7 | 26.1-70.0 | 37.2 | 4.8-20.5 | 23.2 | 11.7-18.6 | 62.8 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 0.4 | 1.9 | 2.3 | 1.5 | - | 1.1 | 2.0 | 0.6 | 0.7 | 0.0 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 0.9 | 2.4 | 3.4 | 1.6 | - | 1.5 | 2.1 | 0.7 | 1.3 | 0.2 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 0.2 | 2.0 | 2.2 | 1.0 | - | 1.2 | 1.6 | 0.7 | 0.5 | 0.0 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 0.8 | 0.7 | 1.4 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.1 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 1.6 | 3.3 | 4.9 | 1.7 | 0.1 | 1.3 | 2.0 | 0.6 | 0.6 | 0.2 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.3 | 1.3 | 1.6 | 1.8 | - | 1.4 | 1.1 | 1.3 | 0.7 | 0.0 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 1.9 | 1.9 | 3.8 | 2.4 | 0.1 | 0.4 | 1.4 | 0.3 | 1.1 | 0.4 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 0.5 | 1.5 | 1.9 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.4 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 0.4 | 1.8 | 2.2 | 1.1 | - | 2.1 | 2.1 | 1.0 | 1.1 | 0.8 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 0.2 | 1.3 | 1.5 | 0.7 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 0.3 | 0.9 | 1.2 | 0.3 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 1.7 | 3.5 | 5.3 | 2.5 | - | 1.7 | 3.0 | 0.6 | 1.4 | 1.1 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 3.5 | 8.1 | 11.6 | 2.8 | 0.1 | 1.4 | 4.1 | 0.4 | 1.4 | 0.3 | |
| Totals | 16 | 16 | 199.7 | 11.8 | 27.9 | 39.8 | 17.8 | 0.2 | 11.6 | 21.0 | 0.6 | 8.8 | 3.3 | |||
| Opponent | 16 | 16 | 199.7 | 11.4 | 26.9 | 38.3 | 18.4 | 0.6 | 12.2 | 18.6 | 0.7 | 12.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 294 | 16-62 | 25.8 | 10-35 | 28.6 | 8-10 | 80.0 | 50 | |
| 04 | Lili Verhagen | F | 3 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| 05 | Ella Majeau | G | 16 | 12 | 428 | 42-139 | 30.2 | 26-89 | 29.2 | 6-9 | 66.7 | 116 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 169 | 5-16 | 31.3 | 0-5 | 0.0 | 4-7 | 57.1 | 14 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 88 | 16-38 | 42.1 | 0-0 | - | 8-11 | 72.7 | 40 | |
| 08 | Makayla Attfield | G | 6 | - | 35 | 0-10 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | |
| 09 | Kelsey MacPherson | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Casey Belway | F | 14 | 9 | 259 | 27-79 | 34.2 | 1-1 | 100.0 | 12-19 | 63.2 | 67 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 220 | 4-18 | 22.2 | 1-7 | 14.3 | 6-10 | 60.0 | 15 | |
| 12 | Alyssa Yorke | 16 | 5 | 279 | 60-153 | 39.2 | 1-4 | 25.0 | 14-29 | 48.3 | 135 | ||
| 13 | Zoe Zurowski | F | 13 | - | 106 | 7-34 | 20.6 | 0-0 | - | 3-9 | 33.3 | 17 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 311 | 37-117 | 31.6 | 20-76 | 26.3 | 13-21 | 61.9 | 107 | |
| 16 | Lauren Meters | G | 10 | - | 76 | 7-23 | 30.4 | 1-5 | 20.0 | 1-2 | 50.0 | 16 | |
| 18 | Zoe Arnett | 10 | - | 62 | 7-19 | 36.8 | 1-3 | 33.3 | 1-2 | 50.0 | 16 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 365 | 52-115 | 45.2 | 3-7 | 42.9 | 49-70 | 70.0 | 156 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 499 | 98-252 | 38.9 | 0-4 | 0.0 | 73-101 | 72.3 | 269 | |
| Totals | 16 | 16 | 3195 | 378-1077 | 35.1 | 64-239 | 26.8 | 200-304 | 65.8 | 1020 | |||
| Opponent | 16 | 16 | 3195 | 417-1120 | 37.2 | 76-328 | 23.2 | 187-298 | 62.8 | 1097 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 294 | 6 | 26 | 32 | 21 | - | 16 | 28 | 0.6 | 10 | 0 | |
| 04 | Lili Verhagen | F | 3 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 05 | Ella Majeau | G | 16 | 12 | 428 | 15 | 39 | 54 | 25 | - | 24 | 33 | 0.7 | 20 | 3 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 169 | 2 | 22 | 24 | 11 | - | 13 | 18 | 0.7 | 6 | 0 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 88 | 7 | 6 | 13 | 15 | - | 3 | 12 | 0.3 | 2 | 1 | |
| 08 | Makayla Attfield | G | 6 | - | 35 | 3 | 3 | 6 | 2 | - | 2 | 4 | 0.5 | 1 | 0 | |
| 09 | Kelsey MacPherson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 259 | 23 | 46 | 69 | 24 | 1 | 18 | 28 | 0.6 | 8 | 3 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 220 | 4 | 20 | 24 | 27 | - | 21 | 16 | 1.3 | 10 | 0 | |
| 12 | Alyssa Yorke | 16 | 5 | 279 | 30 | 31 | 61 | 38 | 1 | 6 | 22 | 0.3 | 17 | 7 | ||
| 13 | Zoe Zurowski | F | 13 | - | 106 | 6 | 19 | 25 | 13 | - | 3 | 10 | 0.3 | 3 | 5 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 311 | 6 | 25 | 31 | 16 | - | 29 | 29 | 1.0 | 16 | 11 | |
| 16 | Lauren Meters | G | 10 | - | 76 | 2 | 13 | 15 | 7 | - | 3 | 9 | 0.3 | 3 | 0 | |
| 18 | Zoe Arnett | 10 | - | 62 | 3 | 9 | 12 | 3 | - | 0 | 12 | 0.0 | 2 | 0 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 365 | 26 | 53 | 79 | 37 | - | 25 | 45 | 0.6 | 21 | 17 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 499 | 56 | 130 | 186 | 44 | 1 | 23 | 65 | 0.4 | 22 | 5 | |
| Totals | 16 | 16 | 3195 | 189 | 447 | 636 | 284 | 3 | 186 | 336 | 0.6 | 141 | 52 | |||
| Opponent | 16 | 16 | 3195 | 182 | 430 | 612 | 294 | 10 | 195 | 298 | 0.7 | 198 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 2.2-8.4 | 25.8 | 1.4-4.8 | 28.6 | 1.1-1.4 | 80.0 | 6.8 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 20.0-20.0 | 100.0 | 20.0 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 3.9-13.0 | 30.2 | 2.4-8.3 | 29.2 | 0.6-0.8 | 66.7 | 10.8 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 1.2-3.8 | 31.3 | 0.0-1.2 | 0.0 | 0.9-1.7 | 57.1 | 3.3 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 7.3-17.3 | 42.1 | 0.0-0.0 | - | 3.6-5.0 | 72.7 | 18.2 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 0.0-11.4 | 0.0 | 0.0-2.3 | 0.0 | 0.0-2.3 | 0.0 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 4.2-12.2 | 34.2 | 0.2-0.2 | 100.0 | 1.9-2.9 | 63.2 | 10.3 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.7-3.3 | 22.2 | 0.2-1.3 | 14.3 | 1.1-1.8 | 60.0 | 2.7 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 8.6-21.9 | 39.2 | 0.1-0.6 | 25.0 | 2.0-4.2 | 48.3 | 19.4 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 2.6-12.8 | 20.6 | 0.0-0.0 | - | 1.1-3.4 | 33.3 | 6.4 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 4.8-15.0 | 31.6 | 2.6-9.8 | 26.3 | 1.7-2.7 | 61.9 | 13.8 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 3.7-12.1 | 30.4 | 0.5-2.6 | 20.0 | 0.5-1.1 | 50.0 | 8.4 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 4.5-12.3 | 36.8 | 0.6-1.9 | 33.3 | 0.6-1.3 | 50.0 | 10.3 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 5.7-12.6 | 45.2 | 0.3-0.8 | 42.9 | 5.4-7.7 | 70.0 | 17.1 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 7.9-20.2 | 38.9 | 0.0-0.3 | 0.0 | 5.9-8.1 | 72.3 | 21.6 | |
| Totals | 16 | 16 | 199.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 26.8 | 0.0-0.0 | 65.8 | 0.0 | |||
| Opponent | 16 | 16 | 199.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 23.2 | 0.0-0.0 | 62.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 0.8 | 3.5 | 4.4 | 2.9 | 0.0 | 2.2 | 3.8 | 0.6 | 1.4 | 0.0 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 1.4 | 3.6 | 5.0 | 2.3 | 0.0 | 2.2 | 3.1 | 0.7 | 1.9 | 0.3 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 0.5 | 5.2 | 5.7 | 2.6 | 0.0 | 3.1 | 4.3 | 0.7 | 1.4 | 0.0 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 3.2 | 2.7 | 5.9 | 6.8 | 0.0 | 1.4 | 5.5 | 0.3 | 0.9 | 0.5 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 3.4 | 3.4 | 6.9 | 2.3 | 0.0 | 2.3 | 4.6 | 0.5 | 1.1 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 3.6 | 7.1 | 10.7 | 3.7 | 0.2 | 2.8 | 4.3 | 0.6 | 1.2 | 0.5 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.7 | 3.6 | 4.4 | 4.9 | 0.0 | 3.8 | 2.9 | 1.3 | 1.8 | 0.0 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 4.3 | 4.4 | 8.7 | 5.4 | 0.1 | 0.9 | 3.2 | 0.3 | 2.4 | 1.0 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 2.3 | 7.2 | 9.4 | 4.9 | 0.0 | 1.1 | 3.8 | 0.3 | 1.1 | 1.9 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 0.8 | 3.2 | 4.0 | 2.1 | 0.0 | 3.7 | 3.7 | 1.0 | 2.1 | 1.4 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 1.1 | 6.8 | 7.9 | 3.7 | 0.0 | 1.6 | 4.7 | 0.3 | 1.6 | 0.0 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 1.9 | 5.8 | 7.7 | 1.9 | 0.0 | 0.0 | 7.7 | 0.0 | 1.3 | 0.0 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 2.8 | 5.8 | 8.7 | 4.1 | 0.0 | 2.7 | 4.9 | 0.6 | 2.3 | 1.9 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 4.5 | 10.4 | 14.9 | 3.5 | 0.1 | 1.8 | 5.2 | 0.4 | 1.8 | 0.4 | |
| Totals | 16 | 16 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 16 | 16 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 1.1-4.4 | 25.8 | 0.7-2.5 | 28.6 | 0.6-0.7 | 80.0 | 3.6 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 2.6-8.7 | 30.2 | 1.6-5.6 | 29.2 | 0.4-0.6 | 66.7 | 7.3 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 0.5-1.5 | 31.3 | 0.0-0.5 | 0.0 | 0.4-0.6 | 57.1 | 1.3 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 1.8-4.2 | 42.1 | 0.0-0.0 | - | 0.9-1.2 | 72.7 | 4.4 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 0.0-1.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 1.9-5.6 | 34.2 | 0.1-0.1 | 100.0 | 0.9-1.4 | 63.2 | 4.8 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.3-1.2 | 22.2 | 0.1-0.5 | 14.3 | 0.4-0.7 | 60.0 | 1.0 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 3.8-9.6 | 39.2 | 0.1-0.2 | 25.0 | 0.9-1.8 | 48.3 | 8.4 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 0.5-2.6 | 20.6 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 1.3 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 2.6-8.4 | 31.6 | 1.4-5.4 | 26.3 | 0.9-1.5 | 61.9 | 7.6 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 0.7-2.3 | 30.4 | 0.1-0.5 | 20.0 | 0.1-0.2 | 50.0 | 1.6 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 0.7-1.9 | 36.8 | 0.1-0.3 | 33.3 | 0.1-0.2 | 50.0 | 1.6 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 3.5-7.7 | 45.2 | 0.2-0.5 | 42.9 | 3.3-4.7 | 70.0 | 10.4 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 6.1-15.8 | 38.9 | 0.0-0.2 | 0.0 | 4.6-6.3 | 72.3 | 16.8 | |
| Totals | 16 | 16 | 199.7 | 23.6-67.3 | 35.1 | 4.0-14.9 | 26.8 | 12.5-19.0 | 65.8 | 63.8 | |||
| Opponent | 16 | 16 | 199.7 | 26.1-70.0 | 37.2 | 4.8-20.5 | 23.2 | 11.7-18.6 | 62.8 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 21.0 | 0.4 | 1.9 | 2.3 | 1.5 | - | 1.1 | 2.0 | 0.6 | 0.7 | 0.0 | |
| 04 | Lili Verhagen | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Ella Majeau | G | 16 | 12 | 26.8 | 0.9 | 2.4 | 3.4 | 1.6 | - | 1.5 | 2.1 | 0.7 | 1.3 | 0.2 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 15.4 | 0.2 | 2.0 | 2.2 | 1.0 | - | 1.2 | 1.6 | 0.7 | 0.5 | 0.0 | |
| 07 | Cameryn Hrycun | F | 9 | 2 | 9.8 | 0.8 | 0.7 | 1.4 | 1.7 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.1 | |
| 08 | Makayla Attfield | G | 6 | - | 5.8 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.2 | 0.0 | |
| 09 | Kelsey MacPherson | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Casey Belway | F | 14 | 9 | 18.5 | 1.6 | 3.3 | 4.9 | 1.7 | 0.1 | 1.3 | 2.0 | 0.6 | 0.6 | 0.2 | |
| 11 | Jadeyn Lunn | G | 15 | 5 | 14.7 | 0.3 | 1.3 | 1.6 | 1.8 | - | 1.4 | 1.1 | 1.3 | 0.7 | 0.0 | |
| 12 | Alyssa Yorke | 16 | 5 | 17.4 | 1.9 | 1.9 | 3.8 | 2.4 | 0.1 | 0.4 | 1.4 | 0.3 | 1.1 | 0.4 | ||
| 13 | Zoe Zurowski | F | 13 | - | 8.2 | 0.5 | 1.5 | 1.9 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.4 | |
| 14 | Kayla Soetaert | G | 14 | 5 | 22.2 | 0.4 | 1.8 | 2.2 | 1.1 | - | 2.1 | 2.1 | 1.0 | 1.1 | 0.8 | |
| 16 | Lauren Meters | G | 10 | - | 7.6 | 0.2 | 1.3 | 1.5 | 0.7 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | |
| 18 | Zoe Arnett | 10 | - | 6.2 | 0.3 | 0.9 | 1.2 | 0.3 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | ||
| 19 | Aneilia Ayotte | G | 15 | 15 | 24.3 | 1.7 | 3.5 | 5.3 | 2.5 | - | 1.7 | 3.0 | 0.6 | 1.4 | 1.1 | |
| 21 | Gaddiel Kamuanya Tshiunza | F | 16 | 16 | 31.2 | 3.5 | 8.1 | 11.6 | 2.8 | 0.1 | 1.4 | 4.1 | 0.4 | 1.4 | 0.3 | |
| Totals | 16 | 16 | 199.7 | 11.8 | 27.9 | 39.8 | 17.8 | 0.2 | 11.6 | 21.0 | 0.6 | 8.8 | 3.3 | |||
| Opponent | 16 | 16 | 199.7 | 11.4 | 26.9 | 38.3 | 18.4 | 0.6 | 12.2 | 18.6 | 0.7 | 12.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jamie Bunting | G | 14 | 10 | 294 | 16-62 | 25.8 | 10-35 | 28.6 | 8-10 | 80.0 | 50 | |
| 04 | Lili Verhagen | F | 3 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| 05 | Ella Majeau | G | 16 | 12 | 428 | 42-139 | 30.2 | 26-89 | 29.2 | 6-9 | 66.7 | 116 | |
| 06 | Tasia Ouellette | G | 11 | 1 | 169 | 5-16 | 31.3 | 0-5 | 0.0 | 4-7 | 57.1 | 14 | |
