2025-26 Volleyball Statistics - The King's University

Matches 19
Kills per set 10.11
Hitting % .204
Assists per set 9.37
Blocks per set 1.83
Service Aces per set 1.37
Digs per set 14.59
Schedule Summary
Overall (Pct.)12-7 (.632)
Conference (Pct.) 12-7 (.632)
StreakWon 1
Home5-4
Away6-3
Neutral1-0
Full Scores and Schedule »
Recent Games
Jan 23 Northwestern Polytechnic W, 3-0
Jan 24 Northwestern Polytechnic W, 3-2
Feb 6 Concordia University of Edmonton W, 3-1
Feb 7 at Concordia University of Edmonton W, 3-0
Feb 13 at Keyano College L, 3-2
Feb 14 at Keyano College W, 3-0
Statistics category Overall Conf
Matches 19 19
Sets 70 70
Kills 708 708
Kills per set 10.11 10.11
Errors 295 295
Total Attacks 2020 2020
Hitting Percentage .204 .204
Assists 656 656
Assists per set 9.37 9.37
Service Aces 96 96
Service Errors 151 151
Service Aces per set 1.37 1.37
Receptions 179 179
Reception Errors 20 20
Digs 1021 1021
Digs per set 14.59 14.59
Block Solo 128 128
Block Assist 0 0
Block Total 128 128
Blocks per set 1.83 1.83
Block Errors 12 12
Ball Handling Errors 1 1
Points 932.0 932.0
Points per set 13.3 13.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Kadison McLeod OH 19 70 150 2.14 74 451 .169 11 0.16 21 0.30 19 3 131 1.87 11 0 11 0.16 182.0 2.6
2 Samantha Langdon OH 19 70 223 3.19 84 680 .204 10 0.14 26 0.37 48 4 162 2.31 14 0 14 0.20 263.0 3.8
3 Julie Doef S 11 13 1 0.08 0 4 .250 13 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.1
4 Leah Aukema S 19 68 23 0.34 7 66 .242 508 7.47 7 0.10 2 0 127 1.87 14 0 14 0.21 44.0 0.6
5 Lacey Saville MH 11 30 15 0.50 6 41 .220 5 0.17 4 0.13 1 0 19 0.63 9 0 9 0.30 28.0 0.9
6 Grace Reist OH 14 25 14 0.56 4 34 .294 1 0.04 4 0.16 0 0 21 0.84 3 0 3 0.12 21.0 0.8
7 Kate Hovius OH 5 5 2 0.40 2 7 .000 0 0.00 2 0.40 0 0 0 0.00 1 0 1 0.20 5.0 1.0
8 Ashley Lockwood MB 9 33 74 2.24 14 148 .405 3 0.09 9 0.27 1 0 14 0.42 17 0 17 0.52 100.0 3.0
9 Morgan MacLean S 16 55 51 0.93 25 185 .141 17 0.31 10 0.18 20 1 114 2.07 13 0 13 0.24 74.0 1.3
10 Lilly Daviss LB 17 35 1 0.03 0 2 .500 2 0.06 1 0.03 8 3 28 0.80 0 0 0 0.00 2.0 0.1
11 Katie Hadwin OH 5 7 1 0.14 2 9 -.111 0 0.00 0 0.00 1 1 1 0.14 0 0 0 0.00 1.0 0.1
12 Emma Scheerle Middle 19 68 92 1.35 23 198 .348 7 0.10 8 0.12 3 0 40 0.59 42 0 42 0.62 142.0 2.1
13 Chenee Lehman L 19 69 4 0.06 1 11 .273 33 0.48 0 0.00 60 5 306 4.43 0 0 0 0.00 4.0 0.1
14 Maya Brown S 4 8 2 0.25 0 3 .667 43 5.38 2 0.25 0 0 7 0.88 1 0 1 0.13 5.0 0.6
15 Jensyn Brydon OH 11 25 37 1.48 42 142 -.035 2 0.08 2 0.08 13 1 34 1.36 0 0 0 0.00 39.0 1.6
16 Katie Jonker OH - - - - - - - - - - - - - - - - - - - - -
22 Emma Laybourne MB 8 21 18 0.86 11 39 .179 1 0.05 0 0.00 1 0 10 0.48 3 0 3 0.14 21.0 1.0
  Totals     19 70 708 10.11 295 2020 .204 656 9.37 96 1.37 179 20 1021 14.59 128 0 128 1.83 932.0 13.3
  Opponent     19 70 774 11.06 287 1960 .248 697 9.96 119 1.70 - 14 984 14.06 95 2 96 1.37 989.0 14.1
Players
No. Yr Pos
1 Kadison McLeod OH 19 70 150 2.14 74 451 .169 11 0.16 21 0.30 19 3 131 1.87 11 0 11 0.16 182.0 2.6
2 Samantha Langdon OH 19 70 223 3.19 84 680 .204 10 0.14 26 0.37 48 4 162 2.31 14 0 14 0.20 263.0 3.8
3 Julie Doef S 11 13 1 0.08 0 4 .250 13 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.1
4 Leah Aukema S 19 68 23 0.34 7 66 .242 508 7.47 7 0.10 2 0 127 1.87 14 0 14 0.21 44.0 0.6
5 Lacey Saville MH 11 30 15 0.50 6 41 .220 5 0.17 4 0.13 1 0 19 0.63 9 0 9 0.30 28.0 0.9
6 Grace Reist OH 14 25 14 0.56 4 34 .294 1 0.04 4 0.16 0 0 21 0.84 3 0 3 0.12 21.0 0.8
7 Kate Hovius OH 5 5 2 0.40 2 7 .000 0 0.00 2 0.40 0 0 0 0.00 1 0 1 0.20 5.0 1.0
8 Ashley Lockwood MB 9 33 74 2.24 14 148 .405 3 0.09 9 0.27 1 0 14 0.42 17 0 17 0.52 100.0 3.0
9 Morgan MacLean S 16 55 51 0.93 25 185 .141 17 0.31 10 0.18 20 1 114 2.07 13 0 13 0.24 74.0 1.3
10 Lilly Daviss LB 17 35 1 0.03 0 2 .500 2 0.06 1 0.03 8 3 28 0.80 0 0 0 0.00 2.0 0.1
11 Katie Hadwin OH 5 7 1 0.14 2 9 -.111 0 0.00 0 0.00 1 1 1 0.14 0 0 0 0.00 1.0 0.1
12 Emma Scheerle Middle 19 68 92 1.35 23 198 .348 7 0.10 8 0.12 3 0 40 0.59 42 0 42 0.62 142.0 2.1
13 Chenee Lehman L 19 69 4 0.06 1 11 .273 33 0.48 0 0.00 60 5 306 4.43 0 0 0 0.00 4.0 0.1
14 Maya Brown S 4 8 2 0.25 0 3 .667 43 5.38 2 0.25 0 0 7 0.88 1 0 1 0.13 5.0 0.6
15 Jensyn Brydon OH 11 25 37 1.48 42 142 -.035 2 0.08 2 0.08 13 1 34 1.36 0 0 0 0.00 39.0 1.6
16 Katie Jonker OH - - - - - - - - - - - - - - - - - - - - -
22 Emma Laybourne MB 8 21 18 0.86 11 39 .179 1 0.05 0 0.00 1 0 10 0.48 3 0 3 0.14 21.0 1.0
  Totals     19 70 708 10.11 295 2020 .204 656 9.37 96 1.37 179 20 1021 14.59 128 0 128 1.83 932.0 13.3
  Opponent     19 70 774 11.06 287 1960 .248 697 9.96 119 1.70 - 14 984 14.06 95 2 96 1.37 989.0 14.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Sep 19 # vs. Canadian Mennonite University W, 3-2 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Northwestern Polytechnic W, 3-0 - - - - - - - - - - - - - - - - -
Sep 20 # at Lakeland College W, 3-1 - - - - - - - - - - - - - - - - -
Sep 26 # at Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # at Red Deer Polytechnic L, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # vs. Columbia Bible W, 3-1 - - - - - - - - - - - - - - - - -
Oct 5 # vs. University of Alberta-Augustana L, 3-0 - - - - - - - - - - - - - - - - -
Oct 5 # vs. Olds College W, 3-1 - - - - - - - - - - - - - - - - -
Oct 17 Ambrose University W, 3-1 4 48 28 121 .165 46 7 0 0 0 78 12 0 9 12 0 67.0
Oct 24 at NAIT L, 3-0 3 15 24 87 -.103 15 2 3 65 8 33 1 0 0 1 0 18.0
Oct 25 NAIT L, 3-0 3 22 18 97 .041 20 2 7 0 0 45 0 0 1 0 0 24.0
Oct 31 at Lethbridge Polytechnic W, 3-0 3 36 10 91 .286 31 4 7 0 0 32 6 0 0 6 0 46.0
Nov 1 vs. SAIT W, 3-2 5 54 20 118 .288 73 1 13 0 0 43 1 0 0 1 0 56.0
Nov 14 at Olds College W, 3-2 5 41 16 125 .200 38 8 12 0 0 92 6 0 0 6 0 55.0
Nov 15 at Red Deer Polytechnic W, 3-2 5 52 29 166 .139 48 8 8 88 6 92 12 0 0 12 0 72.0
Nov 21 University of Alberta-Augustana L, 3-0 3 28 13 84 .179 23 3 9 0 0 49 2 0 0 2 0 33.0
Nov 28 Briercrest College L, 3-0 3 31 20 134 .082 26 5 5 0 0 76 8 0 0 8 0 44.0
Nov 29 Medicine Hat College W, 3-0 3 35 12 81 .284 27 6 8 0 0 39 7 0 0 7 0 48.0
Jan 10 at University of Alberta-Augustana W, 3-1 4 42 17 135 .185 31 7 12 0 0 53 7 0 0 7 0 56.0
Jan 16 at Lakeland College L, 3-0 3 16 11 48 .104 19 5 3 26 6 19 7 0 2 7 1 28.0
Jan 17 Lakeland College L, 3-0 3 26 16 82 .122 23 0 9 0 0 33 3 0 0 3 0 29.0
Jan 23 Northwestern Polytechnic W, 3-0 3 30 7 73 .315 27 10 11 0 0 31 3 0 0 3 0 43.0
Jan 24 Northwestern Polytechnic W, 3-2 5 52 16 129 .279 48 4 12 0 0 72 10 0 0 10 0 66.0
Feb 6 Concordia University of Edmonton W, 3-1 4 54 8 111 .414 46 7 9 0 0 73 14 0 0 14 0 75.0
Feb 7 at Concordia University of Edmonton W, 3-0 3 38 12 120 .217 34 3 8 0 0 60 12 0 0 12 0 53.0
Feb 13 at Keyano College L, 3-2 5 45 11 118 .288 43 7 9 0 0 57 9 0 0 9 0 61.0
Feb 14 at Keyano College W, 3-0 3 43 7 100 .360 38 7 6 0 0 44 8 0 0 8 0 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 708 10.11 295 2020 .204 656 9.37 96 1.37 179 20 1021 14.59 128 0 128 1.83 932.0 13.3
Conference 19 70 708 10.11 295 2020 .204 656 9.37 96 1.37 179 20 1021 14.59 128 0 128 1.83 932.0 13.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 326 10.52 138 912 .206 286 9.23 44 1.42 0 0 496 16.00 59 0 59 1.90 429.0 13.8
Away 9 34 328 9.65 137 990 .193 297 8.74 51 1.50 179 20 482 14.18 68 0 68 2.00 447.0 13.1
Neutral 1 5 54 10.80 20 118 .288 73 14.60 1 0.20 0 0 43 8.60 1 0 1 0.20 56.0 11.2
 
-
Wins 12 47 525 11.17 182 1370 .250 487 10.36 72 1.53 88 6 709 15.09 98 0 98 2.09 695.0 14.8
Losses 7 23 183 7.96 113 650 .108 169 7.35 24 1.04 91 14 312 13.57 30 0 30 1.30 237.0 10.3
 
-
October 4 13 121 9.31 80 396 .104 112 8.62 15 1.15 65 8 188 14.46 19 0 19 1.46 155.0 11.9
November 6 24 241 10.04 110 708 .185 235 9.79 31 1.29 88 6 391 16.29 36 0 36 1.50 308.0 12.8
January 5 18 166 9.22 67 467 .212 148 8.22 26 1.44 26 6 208 11.56 30 0 30 1.67 222.0 12.3
February 4 15 180 12.00 38 449 .316 161 10.73 24 1.60 0 0 234 15.60 43 0 43 2.87 247.0 16.5
Date Opponent Score Attend
Sep 19 at Lakeland College 0-3 Loss -
Sep 19 vs. Canadian Mennonite University 3-2 Win -
Sep 20 vs. Northwestern Polytechnic 3-0 Win -
Sep 20 at Lakeland College 3-1 Win -
Sep 26 at Concordia University of Edmonton 1-3 Loss -
Oct 4 at Red Deer Polytechnic 1-3 Loss -
Oct 4 vs. Columbia Bible 3-1 Win -
Oct 5 vs. University of Alberta-Augustana 0-3 Loss -
Oct 5 vs. Olds College 3-1 Win -
Oct 17 Ambrose University W, 3-1 0
Oct 24 at NAIT L, 3-0 0
Oct 25 NAIT L, 3-0 0
Oct 31 at Lethbridge Polytechnic W, 3-0 0
Nov 1 vs. SAIT W, 3-2 0
Nov 14 at Olds College W, 3-2 0
Nov 15 at Red Deer Polytechnic W, 3-2 0
Nov 21 University of Alberta-Augustana L, 3-0 0
Nov 28 Briercrest College L, 3-0 0
Nov 29 Medicine Hat College W, 3-0 0
Jan 10 at University of Alberta-Augustana W, 3-1 0
Jan 16 at Lakeland College L, 3-0 320
Jan 17 Lakeland College L, 3-0 0
Jan 23 Northwestern Polytechnic W, 3-0 0
Jan 24 Northwestern Polytechnic W, 3-2 0
Feb 6 Concordia University of Edmonton W, 3-1 0
Feb 7 at Concordia University of Edmonton W, 3-0 0
Feb 13 at Keyano College L, 3-2 150
Feb 14 at Keyano College W, 3-0 150