2025-26 Volleyball Statistics - The King's University

Matches 19
Kills per set 9.04
Hitting % .242
Assists per set 8.47
Blocks per set 1.40
Service Aces per set 1.29
Digs per set 7.97
Schedule Summary
Overall (Pct.)5-14 (.263)
Conference (Pct.) 5-14 (.263)
StreakLost 2
Home2-7
Away3-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Jan 23 Northwestern Polytechnic L, 3-1
Jan 24 Northwestern Polytechnic L, 3-1
Feb 6 Concordia University of Edmonton W, 3-0
Feb 7 at Concordia University of Edmonton W, 3-1
Feb 13 at Keyano College L, 3-2
Feb 14 at Keyano College L, 3-0
Statistics category Overall Conf
Matches 19 19
Sets 70 70
Kills 633 633
Kills per set 9.04 9.04
Errors 276 276
Total Attacks 1473 1473
Hitting Percentage .242 .242
Assists 593 593
Assists per set 8.47 8.47
Service Aces 90 90
Service Errors 236 236
Service Aces per set 1.29 1.29
Receptions 187 187
Reception Errors 24 24
Digs 558 558
Digs per set 7.97 7.97
Block Solo 98 98
Block Assist 0 0
Block Total 98 98
Blocks per set 1.40 1.40
Block Errors 1 1
Ball Handling Errors 4 4
Points 821.0 821.0
Points per set 11.7 11.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Dezmond Estrada L 12 25 0 0.00 0 0 - 9 0.36 0 0.00 30 3 28 1.12 0 0 0 0.00 0.0 0.0
2 Kaden Tuininga OH 18 67 141 2.10 44 309 .314 15 0.22 7 0.10 44 2 75 1.12 10 0 10 0.15 158.0 2.4
3 Titus Acson OH 19 54 82 1.52 40 212 .198 6 0.11 8 0.15 36 4 45 0.83 11 0 11 0.20 101.0 1.9
4 Tyler Fredlund OH 18 54 96 1.78 59 245 .151 4 0.07 16 0.30 2 0 54 1.00 8 0 8 0.15 120.0 2.2
5 Dean Larson OH 18 49 97 1.98 40 224 .254 3 0.06 8 0.16 0 0 48 0.98 6 0 6 0.12 111.0 2.3
6 Jesse McMillan S 8 16 4 0.25 2 10 .200 60 3.75 0 0.00 0 0 10 0.63 1 0 1 0.06 5.0 0.3
7 Brodie Schutz MB 7 24 26 1.08 12 45 .311 3 0.13 8 0.33 1 0 9 0.38 10 0 10 0.42 44.0 1.8
8 Chad Boelee S 17 47 9 0.19 4 16 .313 252 5.36 7 0.15 0 0 43 0.91 7 0 7 0.15 23.0 0.5
9 Tanner Johnson MB 15 44 17 0.39 6 52 .212 4 0.09 4 0.09 1 0 11 0.25 7 0 7 0.16 28.0 0.6
10 Carter Wibrowski S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Seth VanderMeer S 7 28 7 0.25 2 17 .294 217 7.75 7 0.25 0 0 42 1.50 5 0 5 0.18 19.0 0.7
12 Anders Gabler MB 11 39 31 0.79 12 72 .264 1 0.03 3 0.08 0 0 4 0.10 8 0 8 0.21 42.0 1.1
13 Ronan Robertson OH 18 63 11 0.17 5 22 .273 10 0.16 5 0.08 45 5 147 2.33 1 0 1 0.02 17.0 0.3
14 Tino Kwatara OH 13 35 49 1.40 26 115 .200 2 0.06 4 0.11 23 5 21 0.60 9 0 9 0.26 62.0 1.8
15 Robert Bugden MB 16 56 55 0.98 23 120 .267 4 0.07 11 0.20 0 0 13 0.23 14 0 14 0.25 80.0 1.4
16 Sebastian Hoekstra S 11 24 8 0.33 1 14 .500 3 0.13 2 0.08 0 0 8 0.33 1 0 1 0.04 11.0 0.5
  Totals     19 70 633 9.04 276 1473 .242 593 8.47 90 1.29 187 24 558 7.97 98 0 98 1.40 821.0 11.7
  Opponent     19 70 782 11.17 263 1588 .327 707 10.10 94 1.34 - 14 606 8.66 153 0 153 2.19 1029.0 14.7
Players
No. Yr Pos
1 Dezmond Estrada L 12 25 0 0.00 0 0 - 9 0.36 0 0.00 30 3 28 1.12 0 0 0 0.00 0.0 0.0
2 Kaden Tuininga OH 18 67 141 2.10 44 309 .314 15 0.22 7 0.10 44 2 75 1.12 10 0 10 0.15 158.0 2.4
3 Titus Acson OH 19 54 82 1.52 40 212 .198 6 0.11 8 0.15 36 4 45 0.83 11 0 11 0.20 101.0 1.9
4 Tyler Fredlund OH 18 54 96 1.78 59 245 .151 4 0.07 16 0.30 2 0 54 1.00 8 0 8 0.15 120.0 2.2
5 Dean Larson OH 18 49 97 1.98 40 224 .254 3 0.06 8 0.16 0 0 48 0.98 6 0 6 0.12 111.0 2.3
6 Jesse McMillan S 8 16 4 0.25 2 10 .200 60 3.75 0 0.00 0 0 10 0.63 1 0 1 0.06 5.0 0.3
7 Brodie Schutz MB 7 24 26 1.08 12 45 .311 3 0.13 8 0.33 1 0 9 0.38 10 0 10 0.42 44.0 1.8
8 Chad Boelee S 17 47 9 0.19 4 16 .313 252 5.36 7 0.15 0 0 43 0.91 7 0 7 0.15 23.0 0.5
9 Tanner Johnson MB 15 44 17 0.39 6 52 .212 4 0.09 4 0.09 1 0 11 0.25 7 0 7 0.16 28.0 0.6
10 Carter Wibrowski S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Seth VanderMeer S 7 28 7 0.25 2 17 .294 217 7.75 7 0.25 0 0 42 1.50 5 0 5 0.18 19.0 0.7
12 Anders Gabler MB 11 39 31 0.79 12 72 .264 1 0.03 3 0.08 0 0 4 0.10 8 0 8 0.21 42.0 1.1
13 Ronan Robertson OH 18 63 11 0.17 5 22 .273 10 0.16 5 0.08 45 5 147 2.33 1 0 1 0.02 17.0 0.3
14 Tino Kwatara OH 13 35 49 1.40 26 115 .200 2 0.06 4 0.11 23 5 21 0.60 9 0 9 0.26 62.0 1.8
15 Robert Bugden MB 16 56 55 0.98 23 120 .267 4 0.07 11 0.20 0 0 13 0.23 14 0 14 0.25 80.0 1.4
16 Sebastian Hoekstra S 11 24 8 0.33 1 14 .500 3 0.13 2 0.08 0 0 8 0.33 1 0 1 0.04 11.0 0.5
  Totals     19 70 633 9.04 276 1473 .242 593 8.47 90 1.29 187 24 558 7.97 98 0 98 1.40 821.0 11.7
  Opponent     19 70 782 11.17 263 1588 .327 707 10.10 94 1.34 - 14 606 8.66 153 0 153 2.19 1029.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # vs. NAIT W, 3-2 - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College L, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # vs. Medicine Hat College W, 3-1 - - - - - - - - - - - - - - - - -
Sep 27 # at University of Alberta-Augustana W, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # vs. Providence University College W, 3-1 - - - - - - - - - - - - - - - - -
Oct 4 # vs. Keyano College L, 3-2 - - - - - - - - - - - - - - - - -
Oct 5 # vs. Olds College L, 3-0 - - - - - - - - - - - - - - - - -
Oct 5 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - -
Oct 17 Ambrose University L, 3-1 4 32 0 0 - 34 9 0 0 0 38 9 0 0 9 0 50.0
Oct 24 at NAIT L, 3-0 3 20 20 64 .000 17 5 6 64 11 9 2 0 0 2 0 27.0
Oct 25 NAIT W, 3-2 5 56 28 122 .230 49 8 12 0 0 37 5 0 0 5 0 69.0
Oct 31 at Lethbridge Polytechnic L, 3-0 3 18 14 56 .071 17 3 8 0 0 11 8 0 0 8 0 29.0
Nov 1 vs. SAIT L, 3-0 3 26 10 58 .276 24 3 12 0 0 16 5 0 0 5 0 34.0
Nov 14 at Olds College W, 3-0 3 36 6 70 .429 34 3 18 0 0 25 11 0 0 11 0 50.0
Nov 15 at Red Deer Polytechnic L, 3-0 3 24 16 59 .136 21 3 9 62 5 14 2 0 0 2 0 29.0
Nov 21 University of Alberta-Augustana L, 3-1 4 45 13 103 .311 38 1 21 0 0 43 4 0 0 4 0 50.0
Nov 28 Briercrest College L, 3-0 3 21 19 79 .025 22 0 12 0 0 30 1 0 0 1 0 22.0
Nov 29 Medicine Hat College L, 3-2 5 52 20 114 .281 47 7 20 0 0 44 3 0 0 3 0 62.0
Jan 10 at University of Alberta-Augustana W, 3-1 4 39 11 79 .354 36 8 14 0 0 28 8 0 0 8 0 55.0
Jan 16 at Lakeland College L, 3-1 4 34 25 102 .088 34 8 15 61 8 32 6 0 1 6 4 48.0
Jan 17 Lakeland College L, 3-0 3 31 14 71 .239 30 6 9 0 0 26 7 0 0 7 0 44.0
Jan 23 Northwestern Polytechnic L, 3-1 4 33 23 97 .103 33 4 15 0 0 36 3 0 0 3 0 40.0
Jan 24 Northwestern Polytechnic L, 3-1 4 31 19 86 .140 30 3 10 0 0 38 2 0 0 2 0 36.0
Feb 6 Concordia University of Edmonton W, 3-0 3 32 8 72 .333 26 7 11 0 0 33 7 0 0 7 0 46.0
Feb 7 at Concordia University of Edmonton W, 3-1 4 42 16 107 .243 36 5 18 0 0 44 2 0 0 2 0 49.0
Feb 13 at Keyano College L, 3-2 5 41 7 91 .374 45 6 16 0 0 39 6 0 0 6 0 53.0
Feb 14 at Keyano College L, 3-0 3 20 7 43 .302 20 1 10 0 0 15 7 0 0 7 0 28.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 70 633 9.04 276 1473 .242 593 8.47 90 1.29 187 24 558 7.97 98 0 98 1.40 821.0 11.7
Conference 19 70 633 9.04 276 1473 .242 593 8.47 90 1.29 187 24 558 7.97 98 0 98 1.40 821.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 35 333 9.51 144 744 .254 309 8.83 45 1.29 0 0 325 9.29 41 0 41 1.17 419.0 12.0
Away 9 32 274 8.56 122 671 .227 260 8.13 42 1.31 187 24 217 6.78 52 0 52 1.63 368.0 11.5
Neutral 1 3 26 8.67 10 58 .276 24 8.00 3 1.00 0 0 16 5.33 5 0 5 1.67 34.0 11.3
 
-
Wins 5 19 205 10.79 69 450 .302 181 9.53 31 1.63 0 0 167 8.79 33 0 33 1.74 269.0 14.2
Losses 14 51 428 8.39 207 1023 .216 412 8.08 59 1.16 187 24 391 7.67 65 0 65 1.27 552.0 10.8
 
-
October 4 15 126 8.40 62 242 .264 117 7.80 25 1.67 64 11 95 6.33 24 0 24 1.60 175.0 11.7
November 6 21 204 9.71 84 483 .248 186 8.86 17 0.81 62 5 172 8.19 26 0 26 1.24 247.0 11.8
January 5 19 168 8.84 92 435 .175 163 8.58 29 1.53 61 8 160 8.42 26 0 26 1.37 223.0 11.7
February 4 15 135 9.00 38 313 .310 127 8.47 19 1.27 0 0 131 8.73 22 0 22 1.47 176.0 11.7
Date Opponent Score Attend
Sep 19 vs. NAIT 3-2 Win -
Sep 20 vs. Keyano College 1-3 Loss -
Sep 27 vs. Medicine Hat College 3-1 Win -
Sep 27 at University of Alberta-Augustana 3-1 Win -
Oct 4 vs. Providence University College 3-1 Win -
Oct 4 vs. Keyano College 2-3 Loss -
Oct 5 vs. Olds College 0-3 Loss -
Oct 5 at Red Deer Polytechnic 0-3 Loss -
Oct 17 Ambrose University L, 3-1 0
Oct 24 at NAIT L, 3-0 0
Oct 25 NAIT W, 3-2 0
Oct 31 at Lethbridge Polytechnic L, 3-0 0
Nov 1 vs. SAIT L, 3-0 0
Nov 14 at Olds College W, 3-0 0
Nov 15 at Red Deer Polytechnic L, 3-0 0
Nov 21 University of Alberta-Augustana L, 3-1 0
Nov 28 Briercrest College L, 3-0 0
Nov 29 Medicine Hat College L, 3-2 0
Jan 10 at University of Alberta-Augustana W, 3-1 0
Jan 16 at Lakeland College L, 3-1 320
Jan 17 Lakeland College L, 3-0 0
Jan 23 Northwestern Polytechnic L, 3-1 0
Jan 24 Northwestern Polytechnic L, 3-1 0
Feb 6 Concordia University of Edmonton W, 3-0 0
Feb 7 at Concordia University of Edmonton W, 3-1 0
Feb 13 at Keyano College L, 3-2 0
Feb 14 at Keyano College L, 3-0 150